Unit #201N - $290,000

Colonnade Dadeland 7403 SW 82nd St #201N Miami 33143
1 bedrooms | 1 bathroom | 0 half bath | 654 sqft

Inquire About this Property

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 786-446-9887
 E-Mail

Property Details

MLS #
A11629520
Address
7403 SW 82ND ST #201N
Bedrooms
1
Bathrooms
1
Living Area
654 sqft.
Living Area (M2)
60.76
Year Built
1968
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$367
Complex
Silver Palms at Dadeland
Days On Market
5 months
Pool
N/A
Pets Allowed
N/A
Parking Spots
0

Property Description

Great Location... This Community is located close to Dadeland Mall , University of Miami,Metrorail, Baptist Hospital and a lot more... Very quite and beautiful neighborhood offering a gated entry and easy access to shops and restaurants.. Floor plan is very convenient and amenities are spectacular

Property Amenities

Interior Features

  • First Floor Entry
  • Pantry
  • No Additional Rooms

Exterior Features

  • Exterior Cat Walk
  • Other
  • Open Balcony
  • Screened Balcony

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Electric Water Heater
  • Microwave
  • Other Equipment/Appliances
  • Electric Range
  • Refrigerator
  • Washer

Map Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
7420 SW 82nd St #D108 D108 $189,900 1/1
7340 SW 82nd St #C203 C203 $193,900 1/1
7530 SW 82nd St #G204 G204 $194,100 1/1
0 #318 318 $199,000 1/1
7580 SW 82nd St #F115 F115 $199,000 1/1
7410 SW 82nd St #K405 K405 $210,000 1/1
7410 SW 82nd St #K211 K211 $214,999 1/1
7520 SW 82nd St #G118 G118 $220,000 2/2
7304 SW 82nd St #A210 A210 $220,000 1/1
7560 SW 82nd St #G214 G214 $225,000 2/2
7410 SW 82nd St #K202 K202 $250,000 3/2
0 #H110 H110 $257,900 2/1
7403 SW 82nd St #201N 201N $290,000 1/1
7610 SW 82nd St #J208 J208 $299,000 2/2
8600 SW 67th Ave #908 908 $299,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
312D 12/06/2024 $360,000 $380,000 2 2
11/22/2024 $1,249,000 $1,365,000 4 3
710 11/15/2024 $260,000 $275,000 1 1
214B 11/15/2024 $230,000 $255,000 1 1
6 11/15/2024 $270,000 $270,000 1 1
318D 10/22/2024 $290,000 $299,999 1 1
F215 10/16/2024 $180,000 $180,000 1 1
102 09/27/2024 $250,000 $282,000 1 1
G219 09/12/2024 $215,000 $230,000 2 2
D207 09/12/2024 $190,000 $199,900 1 1
A216 08/09/2024 $415,000 $425,000 3 2
101 08/07/2024 $596,000 $610,000 2 2
12606 07/29/2024 $467,000 $459,900 4 2
F217 07/02/2024 $185,000 $194,500 1 1
24 05/24/2024 $367,500 $368,000 2 1
H214 04/25/2024 $210,000 $215,000 2 2
103 04/16/2024 $290,000 $295,000 1 1
C103 04/15/2024 $249,500 $249,500 1 1
105 04/12/2024 $400,000 $400,000 1 1
608 04/04/2024 $295,000 $299,000 1 1

www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Berkshire Hathaway HomeServices Florida Realty