Colonnade Dadeland Floor Plans

One Bedroom

Model Bed Bath Total Sq.Ft PDF
1A 1+ den 1.5 1,242 colonnade_1A
1B 1 1 942 colonnade_1B

Two Bedrooms

Model Bed Bath Total Sq.Ft PDF
2A 2 2 1,705 colonnade_2A
2B 2 2 1,505 colonnade_2B
2C 2 2 1,476 colonnade_2C
2D 2 2 1,775 colonnade_2D
2E 2 2 1,266 colonnade_2E
2F 2 2 1,409 colonnade_2F
2G 2 2 1,455 colonnade_2G
2H 2 2 1,264 colonnade_2H
2J 2 2 1,568 colonnade_2J
2K 2 2 1,579 colonnade_2K
2L 2 2 1,804 colonnade_2L
2M 2 2 1,942 colonnade_2M
2N 2 2 2,059 colonnade_2N

Two bedrooms + Den & Three Bedrooms

Model Bed Bath Total Sq.Ft PDF
2I 2+Den 2 1,688 colonnade_2I
2O 2+Den 2 1,693 colonnade_2O
2P 2+Den 2 2,294 colonnade_2P
2R 2+Den 2 2,285 colonnade_2R
3A 3 2.5 1,922 colonnade_3A

Penthouses

Model Bed Bath Total Sq.Ft PDF
PH2D 2 2.5 1,928 colonnade_ph2d
PH2E 2 2.5 1,943 colonnade_ph2e
PH2F 2 2.5 1,869 colonnade_ph2f
PH3B 3 3 2,373 colonnade_ph3b

Townhouses Villas

Model Bed Bath Total Sq.Ft PDF
TH1A 1 2.5 1,293 colonnade_TH1A
TH2A 2 2.5 1,981 colonnade_TH2A
TH2B 2 2.5 1,902 colonnade_TH2B
TH2C 2+ Den 2.5 2,346 colonnade_TH2C