Welcome at the Village at Dadeland! Cash Only! This condo offers a spacious 1 bedroom and 1 bathroom layout, tile flooring throughout for easy maintenance, granite countertop in the kitchen.Unobstructed views of the canal, Dadeland mall while sitting on your balcony. 1 car space with plenty for visitors, laundry facility located within the building. Community pool ,NEW Pickleball courts + classes. Located in the heart of Dadeland, this condo offers easy access to Metrorail station, shopping, dining, entertainment, and more. Whether you're looking to explore the vibrant city life or simply enjoy the tranquility of your own private oasis, this condo has it all.Tenant occupied until February, 2025 currently paying $1700 per month. Dog Friendly. Water/Garbage and Sewer included for tenants.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7580 SW 82nd St #F215 | F215 | $189,000 | 1/1 | 700 | 65 | $511 | |
7420 SW 82nd St #D207 | D207 | $199,900 | 1/1 | 635 | 59 | $532 | |
0 #318 | 318 | $204,000 | 1/1 | 560 | 52 | $396 | |
7420 SW 82nd St #D212 | D212 | $209,900 | 1/1 | 635 | 59 | $470 | |
7410 SW 82nd St #K211 | K211 | $219,999 | 1/1 | 700 | 65 | $405 | |
7304 SW 82nd St #A210 | A210 | $220,000 | 1/1 | 635 | 59 | $470 | |
7590 SW 82nd St #F220 | F220 | $229,000 | 1/1 | 700 | 65 | $510 | |
7304 SW 82nd St #A105 | A105 | $230,000 | 1/1 | 635 | 59 | $470 | |
7483 SW 82nd St #A208 | A208 | $259,000 | 1/1 | 665 | 62 | $392 | |
8609 SW 68th Ct #23 | 23 | $264,900 | 1/1 | 574 | 53 | $359 | |
8315 SW 72nd Ave #214B | 214B | $265,000 | 1/1 | 807 | 75 | $401 | |
8601 SW 68th Ct #6 | 6 | $274,900 | 1/1 | 592 | 55 | $293 | |
6707 N Kendall Dr #102 | 102 | $282,000 | 1/1 | 700 | 65 | $593 | |
6715 N Kendall Dr #710 | 710 | $285,000 | 1/1 | 710 | 66 | $591 | |
7403 SW 82nd St #201N | 201N | $290,000 | 1/1 | 654 | 61 | $367 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
G219 | 09/12/2024 | $215,000 | $230,000 | 2 | 2 | 750 | 3 months |
A216 | 08/09/2024 | $415,000 | $425,000 | 3 | 2 | 1,140 | 2 months |
101 | 08/07/2024 | $596,000 | $610,000 | 2 | 2 | 1,697 | 2 months |
12606 | 07/29/2024 | $467,000 | $459,900 | 4 | 2 | 1,541 | 1 month |
F217 | 07/02/2024 | $185,000 | $194,500 | 1 | 1 | 700 | 2 months |
24 | 05/24/2024 | $367,500 | $368,000 | 2 | 1 | 805 | 1 month |
H214 | 04/25/2024 | $210,000 | $215,000 | 2 | 2 | 750 | 2 months |
103 | 04/16/2024 | $290,000 | $295,000 | 1 | 1 | 710 | 2 months |
C103 | 04/15/2024 | $249,500 | $249,500 | 1 | 1 | 665 | 2 months |
105 | 04/12/2024 | $400,000 | $400,000 | 1 | 1 | 1,142 | 1 month |
608 | 04/04/2024 | $295,000 | $299,000 | 1 | 1 | 710 | 1 month |
J207 | 03/29/2024 | $207,000 | $218,900 | 2 | 2 | 750 | 5 months |
306W | 03/22/2024 | $350,000 | $350,000 | 2 | 2 | 1,102 | 1 month |
110 | 03/15/2024 | $585,000 | $605,000 | 2 | 2 | 2,192 | 5 months |
321 | 03/08/2024 | $200,000 | $209,000 | 1 | 1 | 560 | 1 month |
215C | 03/07/2024 | $325,000 | $335,000 | 2 | 2 | 1,044 | 3 months |
419 | 03/04/2024 | $565,000 | $579,500 | 2 | 2 | 1,518 | 2 months |
530 | 02/27/2024 | $585,000 | $559,000 | 2 | 2 | 1,717 | 1 month |
408 | 02/21/2024 | $435,000 | $448,000 | 2 | 2 | 1,216 | 3 months |
C206 | 02/16/2024 | $172,500 | $195,000 | 1 | 1 | 635 | 2 months |
www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Real Estate Sales Force