Amazing two story townhouse. The Colonnade at Dadeland is located across Dadeland Mall and 5 minutes walking distance to Metrorail station. The complex offers great amenities: Pool, Gym, Security and Common Areas. The townhouse is now rented until 07/31/2023. Investors have an excellent tenant. Monthly rent $3,400
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
8605 SW 68th Ct #1 | 1 | $249,999 | 1/1 | 578 | 54 | $243 | |
7505 SW 82nd St #208 | 208 | $285,000 | 2/2 | 942 | 88 | $667 | |
8607 SW 68th Ct #2 | 2 | $349,500 | 2/1 | 813 | 76 | $403 | |
8315 SW 72nd Ave #201B | 201B | $359,000 | 2/2 | 1,263 | 117 | $526 | |
8607 SW 68th Ct #6 | 6 | $359,000 | 2/1 | 805 | 75 | $399 | |
7487 SW 82nd St #C209 | C209 | $368,000 | 2/2 | 955 | 89 | $468 | |
8395 SW 73rd Ave #429 | 429 | $471,500 | 2/2 | 1,209 | 112 | $947 | |
8390 SW 72nd Ave #116 | 116 | $535,000 | 2/2 | 1,790 | 166 | $1,060 | |
6810 SW 80th St # | $1,190,000 | 3/3 | 2,509 | 233 | $240 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
C320 | 03/28/2023 | $355,000 | $390,000 | 2 | 2 | 955 | 4 months |
C208 | 02/14/2023 | $285,000 | $294,900 | 2 | 2 | 955 | 3 months |
3 | 12/23/2022 | $245,000 | $225,000 | 1 | 1 | 574 | 1 month |
108C | 12/22/2022 | $300,000 | $320,000 | 2 | 2 | 1,033 | 1 month |
C108 | 11/30/2022 | $179,000 | $179,000 | 2 | 1 | 1,000 | 1 month |
K410 | 09/01/2022 | $180,000 | $200,000 | 1 | 1 | 700 | 1 month |
113E | 07/26/2022 | $290,000 | $360,000 | 2 | 2 | 1,101 | 1 month |
1025 | 05/23/2022 | $345,000 | $389,000 | 3 | 2 | 1,150 | 3 months |
6 | 05/09/2022 | $340,000 | $389,000 | 2 | 1 | 805 | 1 month |
1044 | 04/15/2022 | $310,000 | $307,000 | 2 | 2 | 960 | 1 month |
www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty LLC