Florida Resort Style Living at its best! Rarely available - 3 Bed & 2.5 Bath Condo at the exclusive Colonnade at Dadeland, one of the largest units that has 2 assigned pkg spaces in the same floor and close to the elevators. Ceramic tile flooring, High ceilings, Open Concept kitchen ,spacious Primary Suite with walk-in closet. Primary Bathroom has shower, Roman tub & dual Sinks. Some upgrades include additional kitchen cabinetry for extra storage, Chandeliers & Living Area accent Brick Wall and Chimney. Amenities include Gym, Pool, Jacuzzi, City Park, Secured Lobby w/24 hr. Concierge and EC charging stations. Exclusive East Kendall location close to main roads, restaurants/shops & w/ easy access to public transportation. Basic Cable & Internet included in the monthly association fee.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6713 N Kendall Dr #607 | 607 | $201,400 | 1/1 | 710 | 66 | $489 | |
8605 SW 68th Ct #1 | 1 | $249,999 | 1/1 | 578 | 54 | $243 | |
7505 SW 82nd St #208 | 208 | $299,000 | 2/2 | 942 | 88 | $667 | |
7487 SW 82nd St #C209 | C209 | $368,000 | 2/2 | 955 | 89 | $468 | |
8607 SW 68th Ct #2 | 2 | $375,000 | 2/1 | 813 | 76 | $344 | |
7483 SW 82nd St #B102 | B102 | $395,000 | 2/2 | 955 | 89 | $468 | |
8390 SW 72nd Ave #116 | 116 | $535,000 | 2/2 | 1,790 | 166 | $969 | |
8390 SW 72nd Ave #319 | 319 | $700,000 | 3/2 | 1,718 | 160 | $1,093 | |
6810 SW 80th St # | $1,250,000 | 3/3 | 2,509 | 233 | $240 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3 | 12/23/2022 | $245,000 | $225,000 | 1 | 1 | 574 | 1 month |
108C | 12/22/2022 | $300,000 | $320,000 | 2 | 2 | 1,033 | 1 month |
C108 | 11/30/2022 | $179,000 | $179,000 | 2 | 1 | 1,000 | 1 month |
K410 | 09/01/2022 | $180,000 | $200,000 | 1 | 1 | 700 | 1 month |
113E | 07/26/2022 | $290,000 | $360,000 | 2 | 2 | 1,101 | 1 month |
1025 | 05/23/2022 | $345,000 | $389,000 | 3 | 2 | 1,150 | 3 months |
6 | 05/09/2022 | $340,000 | $389,000 | 2 | 1 | 805 | 1 month |
1044 | 04/15/2022 | $310,000 | $307,000 | 2 | 2 | 960 | 1 month |
944 | 03/30/2022 | $325,500 | $305,000 | 2 | 2 | 960 | 1 month |
1005 | 03/28/2022 | $214,000 | $219,000 | 1 | 1 | 740 | 3 months |
303 | 03/16/2022 | $215,000 | $225,000 | 1 | 1 | 710 | 3 weeks |
311 | 02/03/2022 | $390,000 | $390,000 | 2 | 2 | 1,316 | 1 month |
902 | 02/03/2022 | $205,000 | $215,000 | 1 | 1 | 740 | 2 months |
www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company