This is Colonnade finest largest Townhouse. This unit features 2182 sq. ft, 2 full bedrooms , 2.5 baths and an upstairs loft that can be used as an office space or enclosed to a third bedroom. This unit also boasts a large kitchen with custom wood cabinetry, granite countertops, stainless steel appliances, bamboo flooring on second floor and tile floors on first floor, built-in closets, impact windows, plantation shutters, 2 brand new A/C units and much more. Unit has 2 assigned parking spaces next to elevator providing easy access to unit. Building features are pool, private lobby, fitness center, concierge services etc. TH is short distance to Dadeland Mall, restaurants, Metrorail access and several highways providing easy access. Easy to Show
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 7410 SW 82nd St #K211 | K211 | $184,999 | 1/1 | 700 | 65 | $405 | |
| 7505 SW 82nd St #211 | 211 | $185,000 | 1/1 | 671 | 62 | $483 | |
| 0 #B106 | B106 | $185,000 | 2/1 | 730 | 68 | $645 | |
| 7505 SW 82nd St #318 | 318 | $190,000 | 1/1 | 560 | 52 | $496 | |
| 7580 SW 82nd St #F214 | F214 | $190,000 | 1/1 | 700 | 65 | $450 | |
| 7304 SW 82nd St #A210 | A210 | $190,000 | 1/1 | 635 | 59 | $470 | |
| 7530 SW 82nd St #G203 | G203 | $195,000 | 1/1 | 700 | 65 | $567 | |
| 7680 SW 82nd St #H121 | H121 | $195,900 | 1/1 | 700 | 65 | $567 | |
| 7610 SW 82nd St #J207 | J207 | $219,000 | 2/2 | 750 | 70 | $719 | |
| 7520 SW 82nd St #G118 | G118 | $225,000 | 2/2 | 750 | 70 | $640 | |
| 7344 SW 82nd St #C115 | C115 | $227,000 | 2/1 | 1,000 | 93 | $913 | |
| 7330 SW 82nd St #B218 | B218 | $230,000 | 2/2 | 750 | 70 | $718 | |
| 7344 SW 82nd St #C113 | C113 | $236,500 | 2/1 | 1,000 | 93 | $871 | |
| 8607 SW 68th Ct #5 | 5 | $240,000 | 1/1 | 574 | 53 | $435 | |
| 7505 SW 82nd St #314 | 314 | $249,000 | 2/1 | 832 | 77 | $604 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 704 | 01/06/2026 | $458,000 | $468,000 | 2 | 2 | 1,347 | 2 months |
| 01/05/2026 | $1,199,000 | $1,199,000 | 3 | 3 | 2,509 | 2 months | |
| 308B | 12/29/2025 | $255,000 | $275,000 | 2 | 2 | 1,044 | 4 months |
| E217 | 12/15/2025 | $158,000 | $163,000 | 1 | 1 | 635 | 4 months |
| 310 | 12/10/2025 | $440,000 | $459,000 | 2 | 2 | 1,316 | 1 month |
| 27 | 12/04/2025 | $225,000 | $250,000 | 1 | 1 | 578 | 5 months |
| C118 | 12/01/2025 | $229,900 | $229,900 | 1 | 1 | 665 | 2 months |
| 227 | 11/28/2025 | $271,537 | $325,000 | 2 | 1 | 900 | 7 months |
| C117 | 11/24/2025 | $290,000 | $309,000 | 2 | 2 | 955 | 1 month |
| C302 | 11/19/2025 | $276,000 | $285,000 | 1 | 1 | 665 | 6 months |
| 1018 | 11/04/2025 | $170,000 | $210,000 | 1 | 1 | 760 | 1 month |
| 105 | 10/10/2025 | $237,000 | $249,000 | 1 | 1 | 710 | 5 months |
| G115 | 10/06/2025 | $200,000 | $205,000 | 2 | 2 | 750 | 4 months |
| 320 | 09/25/2025 | $410,000 | $425,000 | 2 | 2 | 1,316 | 4 months |
| 301 | 09/25/2025 | $183,000 | $187,500 | 1 | 1 | 560 | 6 months |
| A107 | 09/19/2025 | $215,000 | $235,000 | 1 | 1 | 700 | 2 months |
| 425 | 09/15/2025 | $382,500 | $398,000 | 2 | 2 | 1,145 | 4 months |
| 1022 | 09/11/2025 | $400,000 | $419,000 | 3 | 2 | 1,290 | 7 months |
| C204 | 09/05/2025 | $180,000 | $189,000 | 1 | 1 | 700 | 1 month |
| 08/28/2025 | $485,000 | $495,000 | 3 | 3 | 1,848 | 4 months |
www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty