Stunning 2-bedroom, 2-bath condo in the highly sought-after Colonnade at Dadeland. This luxury building offers top-notch amenities, including a 24/7 concierge, fitness center, pool, and secure parking. The unit features a spacious layout with modern finishes, perfect for comfortable living. Located just steps from Dadeland Mall, fine dining, and shops, with easy access to major highways and public transportation. Enjoy the vibrant lifestyle and convenience of this prime location. Don’t miss this opportunity to own in one of the most desirable buildings in Dadeland!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7530 SW 82nd St #G104 | G104 | $190,000 | 1/1 | 620 | 58 | $452 | |
7420 SW 82nd St #D108 | D108 | $194,900 | 1/1 | 635 | 59 | $532 | |
0 #318 | 318 | $199,000 | 1/1 | 560 | 52 | $396 | |
7580 SW 82nd St #F115 | F115 | $199,000 | 1/1 | 700 | 65 | $511 | |
7360 82nd St #E101 | E101 | $209,000 | 1/1 | 635 | 59 | $469 | |
7420 SW 82nd St #D212 | D212 | $209,900 | 1/1 | 635 | 59 | $470 | |
7410 SW 82nd St #K211 | K211 | $219,999 | 1/1 | 700 | 65 | $405 | |
7304 SW 82nd St #A210 | A210 | $220,000 | 1/1 | 635 | 59 | $470 | |
7560 SW 82nd St #G214 | G214 | $225,000 | 2/2 | 750 | 70 | $647 | |
8609 SW 68th Ct #23 | 23 | $250,000 | 1/1 | 574 | 53 | $359 | |
7403 SW 82nd St #201N | 201N | $290,000 | 1/1 | 654 | 61 | $367 | |
8600 SW 67th Ave #908 | 908 | $299,000 | 1/1 | 740 | 69 | $500 | |
7610 SW 82nd St #J208 | J208 | $299,000 | 2/2 | 750 | 70 | $647 | |
7410 SW 82nd St #K302 | K302 | $300,000 | 3/2 | 1,200 | 111 | $934 | |
7403 SW 82nd St #210N | 210N | $305,000 | 1/1 | 740 | 69 | $484 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
11/22/2024 | $1,249,000 | $1,365,000 | 4 | 3 | 2,509 | 3 months | |
710 | 11/15/2024 | $260,000 | $275,000 | 1 | 1 | 710 | 3 months |
214B | 11/15/2024 | $230,000 | $255,000 | 1 | 1 | 807 | 4 months |
6 | 11/15/2024 | $270,000 | $270,000 | 1 | 1 | 592 | 4 months |
318D | 10/22/2024 | $290,000 | $299,999 | 1 | 1 | 952 | 2 months |
F215 | 10/16/2024 | $180,000 | $180,000 | 1 | 1 | 700 | 1 month |
102 | 09/27/2024 | $250,000 | $282,000 | 1 | 1 | 700 | 2 months |
G219 | 09/12/2024 | $215,000 | $230,000 | 2 | 2 | 750 | 3 months |
D207 | 09/12/2024 | $190,000 | $199,900 | 1 | 1 | 635 | 5 months |
A216 | 08/09/2024 | $415,000 | $425,000 | 3 | 2 | 1,140 | 2 months |
101 | 08/07/2024 | $596,000 | $610,000 | 2 | 2 | 1,697 | 2 months |
12606 | 07/29/2024 | $467,000 | $459,900 | 4 | 2 | 1,541 | 1 month |
F217 | 07/02/2024 | $185,000 | $194,500 | 1 | 1 | 700 | 2 months |
24 | 05/24/2024 | $367,500 | $368,000 | 2 | 1 | 805 | 1 month |
H214 | 04/25/2024 | $210,000 | $215,000 | 2 | 2 | 750 | 2 months |
103 | 04/16/2024 | $290,000 | $295,000 | 1 | 1 | 710 | 2 months |
C103 | 04/15/2024 | $249,500 | $249,500 | 1 | 1 | 665 | 2 months |
105 | 04/12/2024 | $400,000 | $400,000 | 1 | 1 | 1,142 | 1 month |
608 | 04/04/2024 | $295,000 | $299,000 | 1 | 1 | 710 | 1 month |
J207 | 03/29/2024 | $207,000 | $218,900 | 2 | 2 | 750 | 5 months |
www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Nesti Real Estate