GOOGLE ADDRESS FOR VIDEO. Welcome to the Colonnade at Dadeland – a 1,620 sqft, 2-bed, 2.5-bath PENTHOUSE condo boasting UNOBSTRUCTED VIEWS. This home offers open living area that is bathed with natural light, creating a welcoming and cozy ambiance. Indulge in the city views from the two private balconies off living area and bedrooms, perfectly designed for relaxing or entertaining. The spacious kitchen has ample storage space for all culinary needs. The master suite has walk-in closets with Almafi organizational systems and a spa-like bath with a soaker tub. The building offers 24/7 front desk service, a gym, pool, and proximity to Metrorail, shops, and dining. Plus, two reserved parking spots!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7670 SW 82nd St #H214 | H214 | $230,000 | 2/2 | 750 | 70 | $726 | |
7483 SW 82nd St #A103 | A103 | $259,900 | 1/1 | 665 | 62 | $321 | |
7403 SW 82 St #303N | 303N | $285,000 | 1/1 | 740 | 69 | $417 | |
7300 SW 82nd St #A102 | A102 | $290,000 | 2/2 | 750 | 70 | $597 | |
7505 SW 82nd St #319 | 319 | $298,000 | 2/2 | 942 | 88 | $667 | |
7403 SW 82nd St #301N | 301N | $315,000 | 1/1 | 654 | 61 | $367 | |
8650 SW 67th Ave #1017 | 1017 | $317,700 | 1/1 | 890 | 83 | $616 | |
8315 SW 72nd Ave #201B | 201B | $349,000 | 2/2 | 1,263 | 117 | $526 | |
7477 SW 82nd St #C212 | C212 | $360,000 | 2/2 | 955 | 89 | $468 | |
8650 SW 67th Ave #1023 | 1023 | $399,000 | 2/2 | 960 | 89 | $650 | |
8395 SW 73rd Ave #119 | 119 | $645,000 | 2/2 | 1,712 | 159 | $1,424 | |
8390 SW 72nd Ave #110 | 110 | $685,000 | 2/2 | 2,192 | 204 | $1,502 | |
8395 SW 73rd Ave #903 | 903 | $750,000 | 2/2 | 1,620 | 150 | $1,100 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
107A | 06/29/2023 | $323,000 | $323,000 | 2 | 2 | 1,044 | 1 month |
06/26/2023 | $1,067,000 | $1,190,000 | 3 | 3 | 2,509 | 9 months | |
319 | 04/12/2023 | $665,000 | $700,000 | 3 | 2 | 1,718 | 2 months |
C320 | 03/28/2023 | $355,000 | $390,000 | 2 | 2 | 955 | 4 months |
C208 | 02/14/2023 | $285,000 | $294,900 | 2 | 2 | 955 | 3 months |
3 | 12/23/2022 | $245,000 | $225,000 | 1 | 1 | 574 | 1 month |
108C | 12/22/2022 | $300,000 | $320,000 | 2 | 2 | 1,033 | 1 month |
C108 | 11/30/2022 | $179,000 | $179,000 | 2 | 1 | 1,000 | 1 month |
www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.