Unit #908 - $299,000

Colonnade Dadeland 8600 SW 67th Ave #908 Pinecrest 33156
1 bedrooms | 1 bathroom | 1 half bath | 740 sqft

Inquire About this Property

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 786-446-9887
 E-Mail

Property Details

MLS #
A11628823
Address
8600 SW 67TH AVE #908
Bedrooms
1
Bathrooms
1
Half Baths
1
Living Area
740 sqft.
Living Area (M2)
68.75
Year Built
1966
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$500
Complex
Villas of Pinecrest Condo
Days On Market
2 months
Pool
N/A
Pets Allowed
N/A
Parking Spots
0

Property Description

Affordable living in Pinecrest with all the Village has to offer. The best schools, shopping and a guarded community with privacy. Minutes to Metro Rail. Work Downtown and play in Dadeland or get anywhere fast with major highways nearby. New Impact Windows and ready to move in. If you want many closets, this is the unit for you. Half bath for guests. Ground floor unit with ample balcony.

Property Amenities

Interior Features

  • First Floor Entry

Exterior Features

  • East Of Us1
  • Courtyard
  • Open Balcony

Equipment

  • Dishwasher
  • Microwave
  • Refrigerator

Map Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
7580 SW 82nd St #F215 F215 $180,000 1/1
0 #318 318 $199,000 1/1
7360 82nd St #E101 E101 $209,000 1/1
7420 SW 82nd St #D212 D212 $209,900 1/1
7410 SW 82nd St #K211 K211 $219,999 1/1
7304 SW 82nd St #A210 A210 $220,000 1/1
7590 SW 82nd St #F220 F220 $229,000 1/1
7304 SW 82nd St #A105 A105 $230,000 1/1
8609 SW 68th Ct #23 23 $250,000 1/1
8315 SW 72nd Ave #214B 214B $255,000 1/1
7483 SW 82nd St #A208 A208 $259,000 1/1
8601 SW 68th Ct #6 6 $259,999 1/1
6715 N Kendall Dr #710 710 $275,000 1/1
7403 SW 82nd St #201N 201N $290,000 1/1
8600 SW 67th Ave #908 908 $299,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
102 09/27/2024 $250,000 $282,000 1 1
G219 09/12/2024 $215,000 $230,000 2 2
D207 09/12/2024 $190,000 $199,900 1 1
A216 08/09/2024 $415,000 $425,000 3 2
101 08/07/2024 $596,000 $610,000 2 2
12606 07/29/2024 $467,000 $459,900 4 2
F217 07/02/2024 $185,000 $194,500 1 1
24 05/24/2024 $367,500 $368,000 2 1
H214 04/25/2024 $210,000 $215,000 2 2
103 04/16/2024 $290,000 $295,000 1 1
C103 04/15/2024 $249,500 $249,500 1 1
105 04/12/2024 $400,000 $400,000 1 1
608 04/04/2024 $295,000 $299,000 1 1
J207 03/29/2024 $207,000 $218,900 2 2
306W 03/22/2024 $350,000 $350,000 2 2
110 03/15/2024 $585,000 $605,000 2 2
321 03/08/2024 $200,000 $209,000 1 1
215C 03/07/2024 $325,000 $335,000 2 2
419 03/04/2024 $565,000 $579,500 2 2
530 02/27/2024 $585,000 $559,000 2 2

www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty