Unit #908 - $252,000

Colonnade Dadeland 8600 SW 67th Ave #908 Pinecrest 33156
1 bedrooms | 1 bathroom | 1 half bath | 740 sqft

Available

Inquire About this Property

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 786-460-4906
 E-Mail

Property Details

MLS #
A11628823
Address
8600 SW 67TH AVE #908
Bedrooms
1
Bathrooms
1
Half Baths
1
Living Area
740 sqft.
Living Area (M2)
68.75
Year Built
1966
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$500
Complex
Villas of Pinecrest Condo
Days On Market
1 year
Pool
N/A
Pets Allowed
N/A
Parking Spots
0

Property Description

Affordable living in Pinecrest with all the Village has to offer. The best schools, shopping and a guarded community with privacy. Minutes to Metro Rail. Work Downtown and play in Dadeland or get anywhere fast with major highways nearby. New Impact Windows and ready to move in. If you want many closets, this is the unit for you. Half bath for guests. Ground floor unit with ample balcony.

Property Amenities

Interior Features

  • First Floor Entry

Exterior Features

  • East Of Us1
  • Courtyard
  • Open Balcony

Equipment

  • Dishwasher
  • Microwave
  • Refrigerator

Map Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
7410 SW 82nd St #K211 K211 $184,999 1/1
7505 SW 82nd St #211 211 $185,000 1/1
0 #B106 B106 $185,000 2/1
7304 SW 82nd St #A210 A210 $190,000 1/1
7505 SW 82nd St #318 318 $190,000 1/1
7530 SW 82nd St #G203 G203 $195,000 1/1
7680 SW 82nd St #H121 H121 $195,900 1/1
6705 N Kendall Dr #306 306 $215,000 1/1
7570 SW 82nd St #F209 F209 $215,000 2/1
7670 SW 82nd St #H113 H113 $215,000 2/2
7368 SW 82nd St #E113 E113 $215,000 2/2
7610 SW 82nd St #J207 J207 $218,700 2/2
7520 SW 82nd St #G118 G118 $225,000 2/2
7344 SW 82nd St #C115 C115 $227,000 2/1
7330 SW 82nd St #B218 B218 $230,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
704 01/06/2026 $458,000 $468,000 2 2
01/05/2026 $1,199,000 $1,199,000 3 3
308B 12/29/2025 $255,000 $275,000 2 2
E217 12/15/2025 $158,000 $163,000 1 1
310 12/10/2025 $440,000 $459,000 2 2
27 12/04/2025 $225,000 $250,000 1 1
C118 12/01/2025 $229,900 $229,900 1 1
227 11/28/2025 $271,537 $325,000 2 1
C117 11/24/2025 $290,000 $309,000 2 2
C302 11/19/2025 $276,000 $285,000 1 1
1018 11/04/2025 $170,000 $210,000 1 1
105 10/10/2025 $237,000 $249,000 1 1
G115 10/06/2025 $200,000 $205,000 2 2
320 09/25/2025 $410,000 $425,000 2 2
301 09/25/2025 $183,000 $187,500 1 1
A107 09/19/2025 $215,000 $235,000 1 1
425 09/15/2025 $382,500 $398,000 2 2
1022 09/11/2025 $400,000 $419,000 3 2
C204 09/05/2025 $180,000 $189,000 1 1
08/28/2025 $485,000 $495,000 3 3

www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty