Unit #23 - $264,900

Colonnade Dadeland 8609 SW 68th Ct #23 Pinecrest 33156
1 bedrooms | 1 bathroom | 0 half bath | 574 sqft

Inquire About this Property

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 786-446-9887
 E-Mail

Property Details

MLS #
A11633717
Address
8609 SW 68TH CT #23
Bedrooms
1
Bathrooms
1
Living Area
574 sqft.
Living Area (M2)
53.32
Year Built
1968
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$359
Complex
MONTEREY GARDENS OF PINEC
Days On Market
1 month
Pool
N/A
Pets Allowed
N/A
Parking Spots
0

Property Description

Beautiful 1/1 condo in Pinecrest/Dadeland area, across from the North Metrorail parking station and minutes away from University of Miami.Well maintained gated community of Monterrey Gardens. unit comes with assigned parking space and plenty of guest parking.

Property Amenities

Interior Features

  • Second Floor Entry
  • Other
  • Volume Ceilings
  • Walk-In Closet(s)
  • Family Room

Exterior Features

  • Courtyard

Equipment

  • Microwave
  • Electric Range
  • Refrigerator

Map Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
7580 SW 82nd St #F215 F215 $189,000 1/1
7420 SW 82nd St #D207 D207 $199,900 1/1
0 #318 318 $204,000 1/1
7420 SW 82nd St #D212 D212 $209,900 1/1
7410 SW 82nd St #K211 K211 $219,999 1/1
7304 SW 82nd St #A210 A210 $220,000 1/1
7590 SW 82nd St #F220 F220 $229,000 1/1
7304 SW 82nd St #A105 A105 $230,000 1/1
7483 SW 82nd St #A208 A208 $259,000 1/1
8609 SW 68th Ct #23 23 $264,900 1/1
8315 SW 72nd Ave #214B 214B $265,000 1/1
8601 SW 68th Ct #6 6 $274,900 1/1
6707 N Kendall Dr #102 102 $282,000 1/1
6715 N Kendall Dr #710 710 $285,000 1/1
7403 SW 82nd St #201N 201N $290,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
G219 09/12/2024 $215,000 $230,000 2 2
A216 08/09/2024 $415,000 $425,000 3 2
101 08/07/2024 $596,000 $610,000 2 2
12606 07/29/2024 $467,000 $459,900 4 2
F217 07/02/2024 $185,000 $194,500 1 1
24 05/24/2024 $367,500 $368,000 2 1
H214 04/25/2024 $210,000 $215,000 2 2
103 04/16/2024 $290,000 $295,000 1 1
C103 04/15/2024 $249,500 $249,500 1 1
105 04/12/2024 $400,000 $400,000 1 1
608 04/04/2024 $295,000 $299,000 1 1
J207 03/29/2024 $207,000 $218,900 2 2
306W 03/22/2024 $350,000 $350,000 2 2
110 03/15/2024 $585,000 $605,000 2 2
321 03/08/2024 $200,000 $209,000 1 1
215C 03/07/2024 $325,000 $335,000 2 2
419 03/04/2024 $565,000 $579,500 2 2
530 02/27/2024 $585,000 $559,000 2 2
408 02/21/2024 $435,000 $448,000 2 2
C206 02/16/2024 $172,500 $195,000 1 1

www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Onepath Realty LLC