Welcome to your dream home in one of Miami's most sought-after neighborhoods! This beautifully appointed 2-bedroom, 2.5-bathroom condo in the Heart of Pinecrest/Dadeland . Offers the ultimate in comfort, convenience, and style. Enjoy the luxury new washer and dryer , along with an upgraded kitchen featuring exquisite granite countertops. Your new home comes with a bundle of perks, including cooking gas, TV cable, water. The building offers 24/7 security. You'll love the convenience of being walking distance from the Metrorail, Trader Joe's, and the upscale Dadeland Mall. Commute effortlessly with only 2.9 miles to the UM Campus, just a 9-minute drive away or a quick 4-minute Metrorail ride. A+ Rated Pinecrest School Nearby . Make this your dream home today!. 5% Financing Available .
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7340 SW 82nd St #C206 | C206 | $195,000 | 1/1 | 635 | 59 | $532 | |
7505 SW 82nd St #318 | 318 | $210,000 | 1/1 | 0 | 0 | $396 | |
7610 SW 82nd St #J208 | J208 | $219,900 | 2/2 | 750 | 70 | $726 | |
7610 SW 82nd St #J207 | J207 | $229,000 | 2/2 | 750 | 70 | $733 | |
7483 SW 82nd St #A103 | A103 | $259,900 | 1/1 | 665 | 62 | $321 | |
8325 SW 72nd Ave #215C | 215C | $335,000 | 2/2 | 1,044 | 97 | $451 | |
8650 SW 67th Ave #1023 | 1023 | $380,000 | 2/2 | 960 | 89 | $667 | |
6709 N Kendall Dr #215 | 215 | $415,000 | 2/1 | 900 | 84 | $785 | |
8395 SW 73rd Ave #119 | 119 | $620,000 | 2/2 | 1,712 | 159 | $1,424 | |
8390 SW 72nd Ave #110 | 110 | $630,000 | 2/2 | 2,192 | 204 | $1,502 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
107A | 06/29/2023 | $323,000 | $323,000 | 2 | 2 | 1,044 | 1 month |
06/26/2023 | $1,067,000 | $1,190,000 | 3 | 3 | 2,509 | 9 months | |
319 | 04/12/2023 | $665,000 | $700,000 | 3 | 2 | 1,718 | 2 months |
C320 | 03/28/2023 | $355,000 | $390,000 | 2 | 2 | 955 | 4 months |
C208 | 02/14/2023 | $285,000 | $294,900 | 2 | 2 | 955 | 3 months |
3 | 12/23/2022 | $245,000 | $225,000 | 1 | 1 | 574 | 1 month |
108C | 12/22/2022 | $300,000 | $320,000 | 2 | 2 | 1,033 | 1 month |
www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Century 21 World Connection