Unit #C118 - $229,900

Colonnade Dadeland 7477 SW 82nd St #C118 Miami 33143
1 bedrooms | 1 bathroom | 0 half bath | 665 sqft

Under Contract

Inquire About this Property

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 786-460-4906
 E-Mail

Property Details

MLS #
A11879787
Address
7477 SW 82ND ST #C118
Bedrooms
1
Bathrooms
1
Living Area
665 sqft.
Living Area (M2)
61.78
Year Built
1968
Waterfront
Status
Under Contract
Listing Type
Condo/Townhome
Maint Fee
$420
Complex
DADELAND CAPRI CONDO
Days On Market
1 month
Pool
N/A
Pets Allowed
N/A
Parking Spots
0

Property Description

A VERY WELL KEPT UNIT IN DADELAND CAPRI, TILE FLOORS , NEW AC UNIT INSTALLED 2 MONTHS AGO, AMAZING LOCATION, CLOSE TO DADELAND MALL, METRORAIL, PUBLIC TRANSPORTATION, SUPERMARKETS, UNIT LOCATED ON THE FIRST FLOOR WITH A VERY PRIVATE LOCATION, GREAT SPACES IN YOUR LIVING AREAS AND MASTER ROOM, WASHER AND DRYER INSIDE THE UNIT FOR CONVENIENCE, THIS UNIT IS IN VERY GOOD CONDITION TO MAKE YOUR OWN OR AS AN INVESTMENT.

Property Amenities

Interior Features

  • First Floor Entry
  • Family Room

Exterior Features

  • Other
  • Open Balcony

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Map Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
7370 SW 82nd St #E217 E217 $163,000 1/1
7410 SW 82nd St #K211 K211 $184,999 1/1
0 #B106 B106 $185,000 2/1
7505 SW 82nd St #318 318 $190,000 1/1
7304 SW 82nd St #A210 A210 $190,000 1/1
7426 SW 82nd St #D221 D221 $195,000 1/1
7530 SW 82nd St #G203 G203 $195,000 1/1
7680 SW 82nd St #H121 H121 $195,900 1/1
7410 SW 82nd St #K405 K405 $200,000 1/1
7320 SW 82nd St #B101 B101 $209,900 1/1
7308 SW 82nd St #A216 A216 $215,000 2/1
7520 SW 82nd St #G118 G118 $225,000 2/2
7610 SW 82nd St #J207 J207 $229,000 2/2
7477 SW 82nd St #C118 C118 $229,900 1/1
7330 SW 82nd St #B218 B218 $230,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1022 09/11/2025 $400,000 $419,000 3 2
C204 09/05/2025 $180,000 $189,000 1 1
08/28/2025 $485,000 $495,000 3 3
517 08/18/2025 $380,000 $385,000 2 2
312 08/14/2025 $420,000 $428,000 2 2
508 07/31/2025 $425,000 $430,000 2 2
E215 07/25/2025 $213,000 $235,000 2 2
106E 07/11/2025 $305,000 $325,000 2 2
609 07/10/2025 $480,000 $499,000 2 2
F121 07/01/2025 $199,000 $199,900 1 1
J212 06/26/2025 $197,000 $205,000 2 1
502 06/16/2025 $530,000 $554,000 2 2
208A 06/10/2025 $335,000 $335,000 2 2
23 06/06/2025 $250,000 $268,800 1 1
112E 05/30/2025 $290,000 $297,000 1 1
205 05/29/2025 $185,000 $189,500 1 1
26 05/23/2025 $260,000 $269,700 1 1
113N 05/23/2025 $202,500 $217,000 0 1
K411 05/22/2025 $183,000 $195,000 1 1
306E 05/16/2025 $305,000 $305,000 2 2

www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami New Realty