This impeccably maintained 2-bed, 2-bath unit at The Colonnade in Dadeland offers over 1,300 sqft of living space, featuring high ceilings, 2 private balconies, & 2 assigned parking spaces. Known for its oversized layouts & resort-style amenities, The Colonnade includes a pool, jacuzzi, sauna, fitness center, and dedicated staff. Inside, the unit showcases updated flooring, a renovated primary bathroom, and custom closets. Ideally located within walking distance to Downtown Kendall, Dadeland Mall’s shops and restaurants, a children’s park, dog park, and the Metrorail—providing effortless connectivity to Downtown Miami and Brickell. With quick access to the Palmetto Expressway and 874, this prime location places you just minutes from Miami’s major business, retail, and entertainment hubs.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7505 SW 82nd St #205 | 205 | $189,500 | 1/1 | 671 | 62 | $585 | |
0 #318 | 318 | $195,000 | 1/1 | 560 | 52 | $396 | |
7410 82ND, ST #K411 | K411 | $195,000 | 1/1 | 700 | 65 | $575 | |
7590 SW 82nd St #F121 | F121 | $199,900 | 1/1 | 700 | 65 | $398 | |
7410 SW 82nd St #K405 | K405 | $200,000 | 1/1 | 700 | 65 | $510 | |
7340 SW 82nd St #C203 | C203 | $203,900 | 5.16% | 1/1 | 700 | 65 | $510 |
7505 SW 82 ST #301 | 301 | $205,000 | 1/1 | 0 | 0 | $396 | |
7320 SW 82nd St #B101 | B101 | $209,900 | 1/1 | 635 | 59 | $465 | |
7410 SW 82nd St #K211 | K211 | $214,999 | 1/1 | 700 | 65 | $405 | |
7403 SW 82nd St #113N | 113N | $217,000 | 0/1 | 377 | 35 | $250 | |
7304 SW 82nd St #A210 | A210 | $220,000 | 1/1 | 635 | 59 | $470 | |
7520 SW 82nd St #G118 | G118 | $235,000 | 6.82% | 2/2 | 750 | 70 | $640 |
6711 N Kendall Dr #510 | 510 | $255,000 | 1/1 | 710 | 66 | $602 | |
6707 N Kendall Dr #105 | 105 | $258,000 | 1/1 | 710 | 66 | $601 | |
7420 SW 82nd St #D207 | D207 | $259,900 | 1/1 | 635 | 59 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
4975 | 03/06/2025 | $500,000 | $515,000 | 3 | 2 | 1,700 | 1 month |
312D | 12/06/2024 | $360,000 | $380,000 | 2 | 2 | 1,033 | 1 month |
11/22/2024 | $1,249,000 | $1,365,000 | 4 | 3 | 2,509 | 3 months | |
710 | 11/15/2024 | $260,000 | $275,000 | 1 | 1 | 710 | 3 months |
214B | 11/15/2024 | $230,000 | $255,000 | 1 | 1 | 807 | 4 months |
6 | 11/15/2024 | $270,000 | $270,000 | 1 | 1 | 592 | 4 months |
318D | 10/22/2024 | $290,000 | $299,999 | 1 | 1 | 952 | 2 months |
F215 | 10/16/2024 | $180,000 | $180,000 | 1 | 1 | 700 | 1 month |
102 | 09/27/2024 | $250,000 | $282,000 | 1 | 1 | 700 | 2 months |
G219 | 09/12/2024 | $215,000 | $230,000 | 2 | 2 | 750 | 3 months |
D207 | 09/12/2024 | $190,000 | $199,900 | 1 | 1 | 635 | 5 months |
A216 | 08/09/2024 | $415,000 | $425,000 | 3 | 2 | 1,140 | 2 months |
101 | 08/07/2024 | $596,000 | $610,000 | 2 | 2 | 1,697 | 2 months |
12606 | 07/29/2024 | $467,000 | $459,900 | 4 | 2 | 1,541 | 1 month |
F217 | 07/02/2024 | $185,000 | $194,500 | 1 | 1 | 700 | 2 months |
24 | 05/24/2024 | $367,500 | $368,000 | 2 | 1 | 805 | 1 month |
www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sea Grove Realty