Spacious and completely remodeled one-bedroom, one-bath unit with washer and dryer located just blocks from Dadeland Mall, Metrorail, major highways, shops, and restaurants. This beautiful unit is ideal for both end users and investors—previously rented for $2,100/month. Includes one assigned parking space, plus guest and street parking. Enjoy community amenities such as a pool, pickleball, tennis, racquetball courts, and a scenic walk/jog path along the canal.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
0 #318 | 318 | $190,000 | 1/1 | 560 | 52 | $396 | |
7410 SW 82nd St #K211 | K211 | $194,999 | 1/1 | 700 | 65 | $405 | |
7530 SW 82nd St #G203 | G203 | $195,000 | 1/1 | 700 | 65 | $0 | |
7505 SW 82 ST #301 | 301 | $198,000 | 1/1 | 0 | 0 | $396 | |
7590 SW 82nd St #F121 | F121 | $199,900 | 1/1 | 700 | 65 | $398 | |
7403 SW 82nd St #207N | 207N | $200,000 | 0/1 | 377 | 35 | $250 | |
7410 SW 82nd St #K405 | K405 | $200,000 | 1/1 | 700 | 65 | $510 | |
0 #G115 | G115 | $205,000 | 2/2 | 750 | 70 | $718 | |
0 #J212 | J212 | $205,000 | 2/1 | 730 | 68 | $592 | |
0 #B106 | B106 | $205,000 | 2/1 | 730 | 68 | $645 | |
7320 SW 82nd St #B101 | B101 | $209,900 | 1/1 | 635 | 59 | $465 | |
7304 SW 82nd St #A210 | A210 | $220,000 | 1/1 | 635 | 59 | $470 | |
7304 SW 82nd St #A107 | A107 | $235,000 | 1/1 | 700 | 65 | $510 | |
7368 SW 82nd St #E215 | E215 | $235,000 | 2/2 | 750 | 70 | $713 | |
6711 N Kendall Dr #510 | 510 | $245,000 | 1/1 | 710 | 66 | $602 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
106E | 07/11/2025 | $305,000 | $325,000 | 2 | 2 | 1,102 | 4 months |
609 | 07/10/2025 | $480,000 | $499,000 | 2 | 2 | 1,347 | 3 months |
502 | 06/16/2025 | $530,000 | $554,000 | 2 | 2 | 1,625 | 3 months |
208A | 06/10/2025 | $335,000 | $335,000 | 2 | 2 | 1,033 | 1 month |
23 | 06/06/2025 | $250,000 | $268,800 | 1 | 1 | 574 | 2 months |
112E | 05/30/2025 | $290,000 | $297,000 | 1 | 1 | 780 | 3 months |
403 | 04/25/2025 | $425,000 | $430,000 | 2 | 2 | 1,211 | 3 months |
4975 | 03/06/2025 | $500,000 | $515,000 | 3 | 2 | 1,700 | 1 month |
701 | 12/16/2024 | $730,000 | $770,000 | 2 | 2 | 1,925 | 2 months |
312D | 12/06/2024 | $360,000 | $380,000 | 2 | 2 | 1,033 | 1 month |
11/22/2024 | $1,249,000 | $1,365,000 | 4 | 3 | 2,509 | 3 months | |
710 | 11/15/2024 | $260,000 | $275,000 | 1 | 1 | 710 | 3 months |
214B | 11/15/2024 | $230,000 | $255,000 | 1 | 1 | 807 | 4 months |
6 | 11/15/2024 | $270,000 | $270,000 | 1 | 1 | 592 | 4 months |
318D | 10/22/2024 | $290,000 | $299,999 | 1 | 1 | 952 | 2 months |
F215 | 10/16/2024 | $180,000 | $180,000 | 1 | 1 | 700 | 1 month |
102 | 09/27/2024 | $250,000 | $282,000 | 1 | 1 | 700 | 2 months |
G219 | 09/12/2024 | $215,000 | $230,000 | 2 | 2 | 750 | 3 months |
D207 | 09/12/2024 | $190,000 | $199,900 | 1 | 1 | 635 | 5 months |
A216 | 08/09/2024 | $415,000 | $425,000 | 3 | 2 | 1,140 | 2 months |
www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.