Unit #27 - $250,000

Colonnade Dadeland 8603 SW 68th Ct #27 Pinecrest 33156
1 bedrooms | 1 bathroom | 0 half bath | 578 sqft

Available

Inquire About this Property

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 786-460-4906
 E-Mail

Property Details

MLS #
A11821127
Address
8603 SW 68TH CT #27
Bedrooms
1
Bathrooms
1
Living Area
578 sqft.
Living Area (M2)
53.70
Year Built
1968
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$362
Complex
Monterey Gardens
Days On Market
2 months
Pool
Yes
Pets Allowed
N/A
Parking Spots
0

Property Description

Great opportunity to own in Pinecrest's Monterey Gardens! Wonderfully maintained and secure in an excellent location, walking distance to Metrorail and close to US1, highways and UM. Comforatable 1 bedroom 1 bath corner unit on 2nd floor. Includes laundry facilities and one assigned space in gated parking lot. Enjoy the relaxing pool area and laid back atmosphere in this quiet community!

Property Amenities

Interior Features

  • Second Floor Entry

Exterior Features

  • East Of Us1
  • Other

Equipment

  • Electric Range

Map Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
7370 SW 82nd St #E217 E217 $173,000 1/1
7505 SW 82 ST #301 301 $187,500 1/1
7340 SW 82nd St #C204 C204 $189,000 1/1
7410 SW 82nd St #K211 K211 $194,999 1/1
7530 SW 82nd St #G203 G203 $195,000 1/1
7426 SW 82nd St #D221 D221 $195,000 1/1
7410 SW 82nd St #K405 K405 $200,000 1/1
0 #G115 G115 $205,000 2/2
0 #B106 B106 $205,000 2/1
7320 SW 82nd St #B101 B101 $209,900 1/1
7304 SW 82nd St #A210 A210 $220,000 1/1
7304 SW 82nd St #A107 A107 $235,000 1/1
6707 N Kendall Dr #105 105 $249,000 1/1
8603 SW 68th Ct #27 27 $250,000 1/1
8600 SW 67th Ave #908 908 $260,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
517 08/18/2025 $380,000 $385,000 2 2
312 08/14/2025 $420,000 $428,000 2 2
508 07/31/2025 $425,000 $430,000 2 2
E215 07/25/2025 $213,000 $235,000 2 2
106E 07/11/2025 $305,000 $325,000 2 2
609 07/10/2025 $480,000 $499,000 2 2
F121 07/01/2025 $199,000 $199,900 1 1
J212 06/26/2025 $197,000 $205,000 2 1
502 06/16/2025 $530,000 $554,000 2 2
208A 06/10/2025 $335,000 $335,000 2 2
23 06/06/2025 $250,000 $268,800 1 1
112E 05/30/2025 $290,000 $297,000 1 1
403 04/25/2025 $425,000 $430,000 2 2
4975 03/06/2025 $500,000 $515,000 3 2
701 12/16/2024 $730,000 $770,000 2 2
312D 12/06/2024 $360,000 $380,000 2 2
11/22/2024 $1,249,000 $1,365,000 4 3
710 11/15/2024 $260,000 $275,000 1 1
214B 11/15/2024 $230,000 $255,000 1 1
6 11/15/2024 $270,000 $270,000 1 1

www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Blue Mar R.E. Group