Amazing two-story townhouse in The Colonnade at Dadeland. Prime location just minutes from Dadeland Mall, University of Miami, Metro Station, US-1 and major highways. This spacious home offers modern living with access to resort-style amenities, including pool, gym, security, and beautifully maintained common areas. A perfect combination of comfort, convenience, and lifestyle in one of Miami’s most desirable communities.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7370 SW 82nd St #E217 | E217 | $169,000 | 1/1 | 635 | 59 | $500 | |
7410 SW 82nd St #K211 | K211 | $184,999 | 1/1 | 700 | 65 | $405 | |
7505 SW 82nd St #318 | 318 | $190,000 | 1/1 | 560 | 52 | $496 | |
7530 SW 82nd St #G203 | G203 | $195,000 | 1/1 | 700 | 65 | $567 | |
7426 SW 82nd St #D221 | D221 | $195,000 | 1/1 | 700 | 65 | $580 | |
7680 SW 82nd St #H121 | H121 | $195,900 | 1/1 | 700 | 65 | $567 | |
7410 SW 82nd St #K405 | K405 | $200,000 | 1/1 | 700 | 65 | $510 | |
0 #G115 | G115 | $205,000 | 2/2 | 750 | 70 | $718 | |
0 #B106 | B106 | $205,000 | 2/1 | 730 | 68 | $645 | |
7320 SW 82nd St #B101 | B101 | $209,900 | 1/1 | 635 | 59 | $465 | |
8650 SW 67th Ave #1018 | 1018 | $210,000 | 1/1 | 760 | 71 | $647 | |
7308 SW 82nd St #A216 | A216 | $215,000 | 2/1 | 730 | 68 | $663 | |
7304 SW 82nd St #A210 | A210 | $220,000 | 1/1 | 635 | 59 | $470 | |
7520 SW 82nd St #G118 | G118 | $225,000 | 2/2 | 750 | 70 | $640 | |
7610 SW 82nd St #J207 | J207 | $229,000 | 2/2 | 750 | 70 | $719 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1022 | 09/11/2025 | $400,000 | $419,000 | 3 | 2 | 1,290 | 7 months |
C204 | 09/05/2025 | $180,000 | $189,000 | 1 | 1 | 700 | 1 month |
08/28/2025 | $485,000 | $495,000 | 3 | 3 | 1,848 | 4 months | |
517 | 08/18/2025 | $380,000 | $385,000 | 2 | 2 | 1,316 | 4 months |
312 | 08/14/2025 | $420,000 | $428,000 | 2 | 2 | 1,211 | 2 months |
508 | 07/31/2025 | $425,000 | $430,000 | 2 | 2 | 1,216 | 5 months |
E215 | 07/25/2025 | $213,000 | $235,000 | 2 | 2 | 750 | 2 months |
106E | 07/11/2025 | $305,000 | $325,000 | 2 | 2 | 1,102 | 4 months |
609 | 07/10/2025 | $480,000 | $499,000 | 2 | 2 | 1,347 | 3 months |
F121 | 07/01/2025 | $199,000 | $199,900 | 1 | 1 | 700 | 5 months |
J212 | 06/26/2025 | $197,000 | $205,000 | 2 | 1 | 730 | 4 weeks |
502 | 06/16/2025 | $530,000 | $554,000 | 2 | 2 | 1,625 | 3 months |
208A | 06/10/2025 | $335,000 | $335,000 | 2 | 2 | 1,033 | 1 month |
23 | 06/06/2025 | $250,000 | $268,800 | 1 | 1 | 574 | 2 months |
112E | 05/30/2025 | $290,000 | $297,000 | 1 | 1 | 780 | 3 months |
205 | 05/29/2025 | $185,000 | $189,500 | 1 | 1 | 671 | 2 months |
26 | 05/23/2025 | $260,000 | $269,700 | 1 | 1 | 582 | 1 month |
113N | 05/23/2025 | $202,500 | $217,000 | 0 | 1 | 377 | 3 months |
K411 | 05/22/2025 | $183,000 | $195,000 | 1 | 1 | 700 | 3 months |
306E | 05/16/2025 | $305,000 | $305,000 | 2 | 2 | 1,102 | 1 month |
www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Realty One Group Evolution