Great opportunity: Beautifully maintained 1-bedroom, 1.5-bath condo in the desirable Silver Palm community near Dadeland. This bright and spacious residence features laminate flooring, wood kitchen cabinets, ample storage, and a large covered balcony perfect for relaxing or entertaining. Enjoy a quiet, gated community with a swimming pool, low association fees, and excellent access to major highways, shopping, dining, and public transportation. Unit can be rented immediately—ideal for end users or investors!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 7410 SW 82nd St #K211 | K211 | $184,999 | 1/1 | 700 | 65 | $405 | |
| 0 #B106 | B106 | $185,000 | 2/1 | 730 | 68 | $645 | |
| 7580 SW 82nd St #F214 | F214 | $190,000 | 1/1 | 700 | 65 | $450 | |
| 7505 SW 82nd St #318 | 318 | $190,000 | 1/1 | 560 | 52 | $496 | |
| 7304 SW 82nd St #A210 | A210 | $190,000 | 1/1 | 635 | 59 | $470 | |
| 7530 SW 82nd St #G203 | G203 | $195,000 | 1/1 | 700 | 65 | $567 | |
| 7680 SW 82nd St #H121 | H121 | $195,900 | 1/1 | 700 | 65 | $567 | |
| 7610 SW 82nd St #J207 | J207 | $224,000 | 2/2 | 750 | 70 | $719 | |
| 7520 SW 82nd St #G118 | G118 | $225,000 | 2/2 | 750 | 70 | $640 | |
| 7505 SW 82nd St #211 | 211 | $225,000 | 1/1 | 671 | 62 | $300 | |
| 7330 SW 82nd St #B218 | B218 | $230,000 | 2/2 | 750 | 70 | $718 | |
| 7344 SW 82nd St #C113 | C113 | $236,500 | 2/1 | 1,000 | 93 | $871 | |
| 7505 SW 82nd St #314 | 314 | $249,000 | 2/1 | 832 | 77 | $604 | |
| 8600 SW 67th Ave #908 | 908 | $252,000 | 1/1 | 740 | 69 | $500 | |
| 7403 SW 82nd St #210N | 210N | $259,000 | 1/1 | 740 | 69 | $484 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1022 | 09/11/2025 | $400,000 | $419,000 | 3 | 2 | 1,290 | 7 months |
| C204 | 09/05/2025 | $180,000 | $189,000 | 1 | 1 | 700 | 1 month |
| 08/28/2025 | $485,000 | $495,000 | 3 | 3 | 1,848 | 4 months | |
| 517 | 08/18/2025 | $380,000 | $385,000 | 2 | 2 | 1,316 | 4 months |
| 312 | 08/14/2025 | $420,000 | $428,000 | 2 | 2 | 1,211 | 2 months |
| 508 | 07/31/2025 | $425,000 | $430,000 | 2 | 2 | 1,216 | 5 months |
| E215 | 07/25/2025 | $213,000 | $235,000 | 2 | 2 | 750 | 2 months |
| 106E | 07/11/2025 | $305,000 | $325,000 | 2 | 2 | 1,102 | 4 months |
| 609 | 07/10/2025 | $480,000 | $499,000 | 2 | 2 | 1,347 | 3 months |
| F121 | 07/01/2025 | $199,000 | $199,900 | 1 | 1 | 700 | 5 months |
| J212 | 06/26/2025 | $197,000 | $205,000 | 2 | 1 | 730 | 4 weeks |
| 502 | 06/16/2025 | $530,000 | $554,000 | 2 | 2 | 1,625 | 3 months |
| 208A | 06/10/2025 | $335,000 | $335,000 | 2 | 2 | 1,033 | 1 month |
| 23 | 06/06/2025 | $250,000 | $268,800 | 1 | 1 | 574 | 2 months |
| 112E | 05/30/2025 | $290,000 | $297,000 | 1 | 1 | 780 | 3 months |
| 205 | 05/29/2025 | $185,000 | $189,500 | 1 | 1 | 671 | 2 months |
| 26 | 05/23/2025 | $260,000 | $269,700 | 1 | 1 | 582 | 1 month |
| 113N | 05/23/2025 | $202,500 | $217,000 | 0 | 1 | 377 | 3 months |
| K411 | 05/22/2025 | $183,000 | $195,000 | 1 | 1 | 700 | 3 months |
| 306E | 05/16/2025 | $305,000 | $305,000 | 2 | 2 | 1,102 | 1 month |
www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Capital Realty