Unit #22 - $260,000

Colonnade Dadeland 8605 SW 68th Ct #22 Pinecrest 33156
1 bedrooms | 1 bathroom | 0 half bath | 574 sqft

Available

Inquire About this Property

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 786-460-4906
 E-Mail

Property Details

MLS #
A11901128
Address
8605 SW 68TH CT #22
Bedrooms
1
Bathrooms
1
Living Area
574 sqft.
Living Area (M2)
53.32
Year Built
1968
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$359
Complex
Monterey Gardens
Days On Market
2 months
Pool
Yes
Pets Allowed
N/A
Parking Spots
0

Property Description

Charming 1-bedroom, 1-bathroom condo located on the second floor of the desirable Monterey Gardens community in Pinecrest. This unbeatable location is just a short distance from the Dadeland North Metrorail Station and Dadeland Mall, offering exceptional convenience. The unit features a spacious living area and a generously sized primary bedroom with a walk-in closet. Enjoy an open-concept layout and impact-resistant windows that provide a serene view of the pool area. Includes one assigned resident parking space and additional guest parking.

Property Amenities

Interior Features

  • Second Floor Entry

Exterior Features

  • East Of Us1
  • None

Equipment

  • Microwave
  • Electric Range
  • Refrigerator

Map Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
7410 SW 82nd St #K211 K211 $184,999 1/1
0 #B106 B106 $185,000 2/1
7580 SW 82nd St #F214 F214 $190,000 1/1
7505 SW 82nd St #318 318 $190,000 1/1
7304 SW 82nd St #A210 A210 $190,000 1/1
7530 SW 82nd St #G203 G203 $195,000 1/1
7680 SW 82nd St #H121 H121 $195,900 1/1
7610 SW 82nd St #J207 J207 $224,000 2/2
7520 SW 82nd St #G118 G118 $225,000 2/2
7505 SW 82nd St #211 211 $225,000 1/1
7330 SW 82nd St #B218 B218 $230,000 2/2
7344 SW 82nd St #C113 C113 $236,500 2/1
7505 SW 82nd St #314 314 $249,000 2/1
8600 SW 67th Ave #908 908 $252,000 1/1
7403 SW 82nd St #210N 210N $259,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1022 09/11/2025 $400,000 $419,000 3 2
C204 09/05/2025 $180,000 $189,000 1 1
08/28/2025 $485,000 $495,000 3 3
517 08/18/2025 $380,000 $385,000 2 2
312 08/14/2025 $420,000 $428,000 2 2
508 07/31/2025 $425,000 $430,000 2 2
E215 07/25/2025 $213,000 $235,000 2 2
106E 07/11/2025 $305,000 $325,000 2 2
609 07/10/2025 $480,000 $499,000 2 2
F121 07/01/2025 $199,000 $199,900 1 1
J212 06/26/2025 $197,000 $205,000 2 1
502 06/16/2025 $530,000 $554,000 2 2
208A 06/10/2025 $335,000 $335,000 2 2
23 06/06/2025 $250,000 $268,800 1 1
112E 05/30/2025 $290,000 $297,000 1 1
205 05/29/2025 $185,000 $189,500 1 1
26 05/23/2025 $260,000 $269,700 1 1
113N 05/23/2025 $202,500 $217,000 0 1
K411 05/22/2025 $183,000 $195,000 1 1
306E 05/16/2025 $305,000 $305,000 2 2

www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty