Welcome to the Village at Dadeland! Located directly behind Dadeland Mall. Close to Metrorail, Palmetto Expressway, US-1, shopping & dining! This residence offers a spacious layout featuring modern finishes and abundant natural light. Enjoy the convenience of a well-equipped kitchen (new dishwasher and new fridge), ample storage, and a private balcony. This spacious and beautifully maintained unit has just been remodeled: new laminate floor, new painting. One assigned space and plenty guest parking, no rental restrictions. The community amenities include pool and tennis court. Tenant occupied until April 2026 at $2,300/month. Special Assessment coming soon. Buyer to verify all information with association.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7370 SW 82nd St #E217 | E217 | $169,000 | 1/1 | 635 | 59 | $500 | |
7505 SW 82 ST #301 | 301 | $187,500 | 1/1 | 560 | 52 | $396 | |
7410 SW 82nd St #K211 | K211 | $194,999 | 1/1 | 700 | 65 | $405 | |
7530 SW 82nd St #G203 | G203 | $195,000 | 1/1 | 700 | 65 | $567 | |
7426 SW 82nd St #D221 | D221 | $195,000 | 1/1 | 700 | 65 | $580 | |
7410 SW 82nd St #K405 | K405 | $200,000 | 1/1 | 700 | 65 | $510 | |
0 #G115 | G115 | $205,000 | 2/2 | 750 | 70 | $718 | |
0 #B106 | B106 | $205,000 | 2/1 | 730 | 68 | $645 | |
7320 SW 82nd St #B101 | B101 | $209,900 | 1/1 | 635 | 59 | $465 | |
7304 SW 82nd St #A210 | A210 | $220,000 | 1/1 | 635 | 59 | $470 | |
8650 SW 67th Ave #1018 | 1018 | $224,900 | 1/1 | 760 | 71 | $647 | |
7610 SW 82nd St #J207 | J207 | $230,000 | 2/2 | 750 | 70 | $719 | |
7304 SW 82nd St #A107 | A107 | $235,000 | 1/1 | 700 | 65 | $510 | |
6707 N Kendall Dr #105 | 105 | $249,000 | 1/1 | 710 | 66 | $601 | |
8603 SW 68th Ct #27 | 27 | $250,000 | 1/1 | 578 | 54 | $362 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
C204 | 09/05/2025 | $180,000 | $189,000 | 1 | 1 | 700 | 1 month |
08/28/2025 | $485,000 | $495,000 | 3 | 3 | 1,848 | 4 months | |
517 | 08/18/2025 | $380,000 | $385,000 | 2 | 2 | 1,316 | 4 months |
312 | 08/14/2025 | $420,000 | $428,000 | 2 | 2 | 1,211 | 2 months |
508 | 07/31/2025 | $425,000 | $430,000 | 2 | 2 | 1,216 | 5 months |
E215 | 07/25/2025 | $213,000 | $235,000 | 2 | 2 | 750 | 2 months |
106E | 07/11/2025 | $305,000 | $325,000 | 2 | 2 | 1,102 | 4 months |
609 | 07/10/2025 | $480,000 | $499,000 | 2 | 2 | 1,347 | 3 months |
F121 | 07/01/2025 | $199,000 | $199,900 | 1 | 1 | 700 | 5 months |
J212 | 06/26/2025 | $197,000 | $205,000 | 2 | 1 | 730 | 4 weeks |
502 | 06/16/2025 | $530,000 | $554,000 | 2 | 2 | 1,625 | 3 months |
208A | 06/10/2025 | $335,000 | $335,000 | 2 | 2 | 1,033 | 1 month |
23 | 06/06/2025 | $250,000 | $268,800 | 1 | 1 | 574 | 2 months |
112E | 05/30/2025 | $290,000 | $297,000 | 1 | 1 | 780 | 3 months |
403 | 04/25/2025 | $425,000 | $430,000 | 2 | 2 | 1,211 | 3 months |
4975 | 03/06/2025 | $500,000 | $515,000 | 3 | 2 | 1,700 | 1 month |
701 | 12/16/2024 | $730,000 | $770,000 | 2 | 2 | 1,925 | 2 months |
312D | 12/06/2024 | $360,000 | $380,000 | 2 | 2 | 1,033 | 1 month |
11/22/2024 | $1,249,000 | $1,365,000 | 4 | 3 | 2,509 | 3 months | |
710 | 11/15/2024 | $260,000 | $275,000 | 1 | 1 | 710 | 3 months |
www.colonnadedadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beycome of Florida LLC